This site provides a considerable amount of free information on dividend stocks, and this page shows what specific companies I hold in my dividend portfolio for transparency purposes. I also hold stock and bond indexes for diversification. Clicking on any stock symbol below will bring you to my most recent report on that stock.
My Dividend Portfolio:
| Company | Symbol | Sector |
|---|---|---|
| Brookfield Infrastructure | BIP | Utilities |
| Energy Transfer Equity | ETE | Energy |
| Exxon Mobil Corporation | XOM | Energy |
| Chevron Corporation | CVX | Energy |
| Johnson and Johnson | JNJ | Health Care |
| Becton Dickinson | BDX | Health Care |
| Medtronic Inc | MDT | Health Care |
| Novartis | NVS | Health Care |
| The Coca Cola Co. | KO | Consumer |
| Smucker Co. | SJM | Consumer |
| Procter and Gamble | PG | Consumer |
| McDonald’s | MCD | Consumer |
| Chubb Corporation | CB | Financial |
| Hudson City Bancorp | HCBK | Financial |
| Emerson Electric Co. | EMR | Industrial |
| Leggett and Platt | LEG | Industrial |
| Microsoft Corporation | MSFT | Technology |
| National Presto Inc. | NPK | Conglomerate |
18 Dividend Portfolio Holdings
Dividend Stock Newsletter:
Sign up for the free dividend investing newsletter to get market updates, specific stock ideas, resources, investing tips, and exclusive investing strategies:
