Portfolio
Presented here is my individual stock portfolio, updated as of August 28, 2010. They are ordered from top to bottom in terms of weight in my portfolio. Keep in mind that these companies are not necessarily recommendations. Please invest with your own goals in mind.
| Company | Symbol | Yield |
|---|---|---|
| National Presto Inc. | NPK | 7.90% |
| Brookfield Infrastructure | BIP | 6.33% |
| Johnson and Johnson | JNJ | 3.75% |
| CVS Caremark Corp | CVS | 1.27% |
| Church and Dwight Inc. | CHD | 1.10% |
| Emerson Electric Co. | EMR | 2.86% |
| Becton Dickinson | BDX | 2.10% |
| Abbott Laboratories | ABT | 3.53% | Harleysville Group Inc | HGIC | 4.48% |
| Smucker Co. | SJM | 2.72% |
| China Marine Food Gr. | CMFO | 0.00% |
| The Coca Cola Co. | KO | 3.13% |
| Procter and Gamble | PG | 3.22% |









Comments on this entry are closed.