This site provides free investing research on dividend stocks, and this particular page shows what specific companies I hold in my dividend portfolio for transparency purposes. Clicking on any stock symbol below will bring you to my most recent report on that company.
My Dividend Portfolio:
| Company | Symbol | Sector |
|---|---|---|
| Brookfield Infrastructure | BIP | Utilities |
| Energy Transfer Equity | ETE | Energy |
| Exxon Mobil Corporation | XOM | Energy |
| Chevron Corporation | CVX | Energy |
| Kinder Morgan Inc. | KMI | Energy |
| Johnson and Johnson | JNJ | Health Care |
| Becton Dickinson | BDX | Health Care |
| Medtronic Inc | MDT | Health Care |
| Novartis | NVS | Health Care |
| The Coca Cola Co. | KO | Consumer |
| Smucker Co. | SJM | Consumer |
| Procter and Gamble | PG | Consumer |
| McDonald’s | MCD | Consumer |
| Chubb Corporation | CB | Financial |
| Emerson Electric Co. | EMR | Industrial |
| Leggett and Platt | LEG | Industrial |
| International Business Machines | IBM | Technology |
| Microsoft Corporation | MSFT | Technology |
| Vodafone | VOD | Telecom |
| National Presto | NPK | Conglomerate |
Other holdings include index funds for diversification.
Strategic Dividend Stock Newsletter:
Sign up for the free dividend investing newsletter to get market updates, specific stock ideas, resources, investing tips, and exclusive investing strategies:


