Portfolio
Presented here is my dividend stock portfolio. Keep in mind that these companies are not necessarily recommendations, and this represents only my individual stock holdings rather than my entire investment portfolio. I also hold stock and bond indexes for diversification. Please invest with your own goals in mind.
Consider subscribing for free to get my articles delivered to you via reader or email.
| Company | Symbol | Sector |
|---|---|---|
| Brookfield Infrastructure | BIP | Utilities |
| Energy Transfer Equity | ETE | Energy |
| Exxon Mobil Corporation | XOM | Energy |
| Chevron Corporation | CVX | Energy |
| Johnson and Johnson | JNJ | Health Care |
| Becton Dickinson | BDX | Health Care |
| Abbott Laboratories | ABT | Health Care |
| Medtronic Inc | MDT | Health Care |
| Novartis | NVS | Health Care |
| The Coca Cola Co. | KO | Consumer |
| Smucker Co. | SJM | Consumer |
| Procter and Gamble | PG | Consumer |
| McDonald’s | MCD | Consumer |
| Chubb Corporation | CB | Financial |
| Hudson City Bancorp | HCBK | Financial |
| Emerson Electric Co. | EMR | Industrial |
| Microsoft Corporation | MSFT | Technology |
| National Presto Inc. | NPK | Conglomerate |









