<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Thesis</title>
	<atom:link href="http://dividendmonk.com/investing-thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmonk.com/investing-thesis/</link>
	<description>Minimalist Wealth-Building</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Path Between Fear and Overconfidence — Dividend Monk</title>
		<link>http://dividendmonk.com/investing-thesis/comment-page-1/#comment-1879</link>
		<dc:creator>The Path Between Fear and Overconfidence — Dividend Monk</dc:creator>
		<pubDate>Wed, 20 Oct 2010 11:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=995#comment-1879</guid>
		<description>[...] you make an investment, write down your investment thesis and save it. When things become questionable, you&#8217;ll be glad you have a tangible declaration [...]</description>
		<content:encoded><![CDATA[<p>[...] you make an investment, write down your investment thesis and save it. When things become questionable, you&#8217;ll be glad you have a tangible declaration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mally</title>
		<link>http://dividendmonk.com/investing-thesis/comment-page-1/#comment-611</link>
		<dc:creator>Mally</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=995#comment-611</guid>
		<description>This is good post, I will keep this in mind. If you add more video and pictures because it helps understanding :)</description>
		<content:encoded><![CDATA[<p>This is good post, I will keep this in mind. If you add more video and pictures because it helps understanding :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: college loan</title>
		<link>http://dividendmonk.com/investing-thesis/comment-page-1/#comment-547</link>
		<dc:creator>college loan</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=995#comment-547</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowman</title>
		<link>http://dividendmonk.com/investing-thesis/comment-page-1/#comment-543</link>
		<dc:creator>Lowman</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=995#comment-543</guid>
		<description>Yeah, it&#039;s good, very useful, thanks :)</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s good, very useful, thanks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

