<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerson Electric Company (EMR) Dividend Stock Analysis</title>
	<atom:link href="http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/</link>
	<description>Dividend Stocks for Building Wealth</description>
	<lastBuildDate>Thu, 17 May 2012 03:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 5 Premium Dividend Stocks on Sale After the Recent Sell-Off — Dividend Monk</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-9684</link>
		<dc:creator>5 Premium Dividend Stocks on Sale After the Recent Sell-Off — Dividend Monk</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-9684</guid>
		<description>[...] Emerson&#8217;s stock began seriously dropping shortly before this sell-off began, because the straightforward CEO mentioned that he&#8217;s seeing growth slow in the second half of 2011. This industrial company remained profitable during the market bottom of 2009, and its EPS is quickly rebounding with healthy forecasts, but the mere mention of a slowdown took huge slices off of the valuation. Emerson Electric is economically sensitive and cyclical, but large and diverse, and has a role to play in data centers, industrial automation, climate technologies, clean energy, and tools and appliances. They have invested during this market downturn to strengthen their offerings for data centers based on the current shift from an emphasis personal computing to more server-based computing. With strong emerging market exposure, and a focus on attractive industries, I view Emerson as having a bright future. [...]</description>
		<content:encoded><![CDATA[<p>[...] Emerson&#8217;s stock began seriously dropping shortly before this sell-off began, because the straightforward CEO mentioned that he&#8217;s seeing growth slow in the second half of 2011. This industrial company remained profitable during the market bottom of 2009, and its EPS is quickly rebounding with healthy forecasts, but the mere mention of a slowdown took huge slices off of the valuation. Emerson Electric is economically sensitive and cyclical, but large and diverse, and has a role to play in data centers, industrial automation, climate technologies, clean energy, and tools and appliances. They have invested during this market downturn to strengthen their offerings for data centers based on the current shift from an emphasis personal computing to more server-based computing. With strong emerging market exposure, and a focus on attractive industries, I view Emerson as having a bright future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Things I&#8217;m Bullish On Going Into 2011 — Dividend Monk</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-3219</link>
		<dc:creator>Four Things I&#8217;m Bullish On Going Into 2011 — Dividend Monk</dc:creator>
		<pubDate>Thu, 06 Jan 2011 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-3219</guid>
		<description>[...] think that tech companies, such as Intel, Analog Devices, Texas Instruments, Emerson Electric, and a host of other companies with technical products and services are likely to do well over the [...]</description>
		<content:encoded><![CDATA[<p>[...] think that tech companies, such as Intel, Analog Devices, Texas Instruments, Emerson Electric, and a host of other companies with technical products and services are likely to do well over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3M Company (MMM) Dividend Stock Analysis 2010 — Dividend Monk</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-1725</link>
		<dc:creator>3M Company (MMM) Dividend Stock Analysis 2010 — Dividend Monk</dc:creator>
		<pubDate>Wed, 13 Oct 2010 02:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-1725</guid>
		<description>[...] reading: Emerson (EMR) Dividend Stock Analysis Wal-Mart Stores (WMT) Dividend Stock Analysis Automatic Data Processing (ADP) Dividend Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] reading: Emerson (EMR) Dividend Stock Analysis Wal-Mart Stores (WMT) Dividend Stock Analysis Automatic Data Processing (ADP) Dividend Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DIV-Net: Weekend Reading Links &#8211; July 18, 2010 &#124; Financial Aid</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-920</link>
		<dc:creator>The DIV-Net: Weekend Reading Links &#8211; July 18, 2010 &#124; Financial Aid</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-920</guid>
		<description>[...] Dividend Monk presented Emerson Electric Company (EMR) Dividend Stock Analysis 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Monk presented Emerson Electric Company (EMR) Dividend Stock Analysis 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: July 18, 2010 &#124; Dividends Value</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-916</link>
		<dc:creator>Weekly Links: July 18, 2010 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 18 Jul 2010 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-916</guid>
		<description>[...] Dividend Monk presented Emerson Electric Company (EMR) Dividend Stock Analysis 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Monk presented Emerson Electric Company (EMR) Dividend Stock Analysis 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakezie Alexa Challenge Carnival</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-913</link>
		<dc:creator>Yakezie Alexa Challenge Carnival</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-913</guid>
		<description>[...] Emerson Electric Company (EMR) Dividend Stock Analysis 2010 from @dividendmonk [...]</description>
		<content:encoded><![CDATA[<p>[...] Emerson Electric Company (EMR) Dividend Stock Analysis 2010 from @dividendmonk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerson Joins Prelude LNG Project &#124; Uncategorized &#124; Information about Social Bookmarking Software, Social Bookmarking Tool</title>
		<link>http://dividendmonk.com/emerson-electric-company-emr-dividend-stock-analysis-2010/comment-page-1/#comment-868</link>
		<dc:creator>Emerson Joins Prelude LNG Project &#124; Uncategorized &#124; Information about Social Bookmarking Software, Social Bookmarking Tool</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1120#comment-868</guid>
		<description>[...] Emerson Electric Company (EMR) Dividend Stock Analysis 2010 — Dividend Monk [...]</description>
		<content:encoded><![CDATA[<p>[...] Emerson Electric Company (EMR) Dividend Stock Analysis 2010 — Dividend Monk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

