<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Wealth: The Eight Step Guide</title>
	<atom:link href="http://dividendmonk.com/8-steps-to-build-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmonk.com/8-steps-to-build-wealth/</link>
	<description>Dividend Stocks for Building Wealth</description>
	<lastBuildDate>Thu, 17 May 2012 03:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Building Wealth- Income and Expenditure</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23958</link>
		<dc:creator>Building Wealth- Income and Expenditure</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23958</guid>
		<description>[...] Matt on October 20, 2011   Of course the math is simple- if you want to build wealth, there are only two main ingredients. 1) Make more money than you spend, and save the difference. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt on October 20, 2011   Of course the math is simple- if you want to build wealth, there are only two main ingredients. 1) Make more money than you spend, and save the difference. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimalist Challenge #5: Save/Invest Your Entire Tax Refund</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23957</link>
		<dc:creator>Minimalist Challenge #5: Save/Invest Your Entire Tax Refund</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23957</guid>
		<description>[...] Matt on March 22, 2011   Those of us that wish to build ever-growing passive cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt on March 22, 2011   Those of us that wish to build ever-growing passive cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimalist Challenge #4: Eliminate a Bill</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23956</link>
		<dc:creator>Minimalist Challenge #4: Eliminate a Bill</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23956</guid>
		<description>[...] Matt on December 9, 2010   Those of us that wish to build ever-growing cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt on December 9, 2010   Those of us that wish to build ever-growing cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimalist Challenge #3: De-Clutter</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23955</link>
		<dc:creator>Minimalist Challenge #3: De-Clutter</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23955</guid>
		<description>[...] Matt on October 22, 2010   Those of us that wish to build ever-growing cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt on October 22, 2010   Those of us that wish to build ever-growing cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimalist Challenge #2: The Meatless Day</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23954</link>
		<dc:creator>Minimalist Challenge #2: The Meatless Day</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23954</guid>
		<description>[...] Matt on August 25, 2010   Those of us that wish to build ever-growing cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt on August 25, 2010   Those of us that wish to build ever-growing cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimalist Challenge #1: The Free Week</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23953</link>
		<dc:creator>Minimalist Challenge #1: The Free Week</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23953</guid>
		<description>[...] Matt on August 13, 2010   Those of us that wish to build ever-growing passive cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt on August 13, 2010   Those of us that wish to build ever-growing passive cash flow and wealth would do well to take a minimalist approach to life once in a while. We all try to keep spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Build a $150,000 Portfolio by Age 30</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23952</link>
		<dc:creator>How to Build a $150,000 Portfolio by Age 30</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23952</guid>
		<description>[...] in high school or college, it may seem like a daunting task to start building a serious amount of wealth. But for those readers, you&#8217;re in the best position, because you&#8217;re interested in [...]</description>
		<content:encoded><![CDATA[<p>[...] in high school or college, it may seem like a daunting task to start building a serious amount of wealth. But for those readers, you&#8217;re in the best position, because you&#8217;re interested in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23950</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23950</guid>
		<description>[...] one of the richest people in the world, and at one point in time was listed as number one in wealth. In addition, his persistent likable and down-to-earth personality has grown his fame even beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the richest people in the world, and at one point in time was listed as number one in wealth. In addition, his persistent likable and down-to-earth personality has grown his fame even beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up in the Air</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23945</link>
		<dc:creator>Up in the Air</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23945</guid>
		<description>[...] on how much income they have, since their finances are so utterly dependent on their income. Their wealth is defined by their income, not their assets. They spend most of it, perhaps save a little, but the [...]</description>
		<content:encoded><![CDATA[<p>[...] on how much income they have, since their finances are so utterly dependent on their income. Their wealth is defined by their income, not their assets. They spend most of it, perhaps save a little, but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Steps to Build and Manage a Dividend Portfolio — Dividend Monk</title>
		<link>http://dividendmonk.com/8-steps-to-build-wealth/comment-page-1/#comment-23670</link>
		<dc:creator>9 Steps to Build and Manage a Dividend Portfolio — Dividend Monk</dc:creator>
		<pubDate>Mon, 16 Apr 2012 03:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=165#comment-23670</guid>
		<description>[...] A portfolio of dividend stocks is more than the sum total of its contents. For most investors, it should have a clear overarching strategy and a certain amount of diversification. In addition, it should be combined with other asset classes for complete diversification, as well as personal finance strategies for building wealth. [...]</description>
		<content:encoded><![CDATA[<p>[...] A portfolio of dividend stocks is more than the sum total of its contents. For most investors, it should have a clear overarching strategy and a certain amount of diversification. In addition, it should be combined with other asset classes for complete diversification, as well as personal finance strategies for building wealth. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

