<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3M Company (MMM) Dividend Stock Analysis</title>
	<atom:link href="http://dividendmonk.com/3m-company-mmm-dividend-stock-analysis-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmonk.com/3m-company-mmm-dividend-stock-analysis-2010/</link>
	<description>Minimalist Wealth-Building</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Links: July 25, 2010 * &#124; Dividends Value</title>
		<link>http://dividendmonk.com/3m-company-mmm-dividend-stock-analysis-2010/comment-page-1/#comment-6745</link>
		<dc:creator>Weekly Links: July 25, 2010 * &#124; Dividends Value</dc:creator>
		<pubDate>Wed, 11 May 2011 12:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1192#comment-6745</guid>
		<description>[...] Dividend Monk presented 3M Company (MMM) Dividend Stock Analysis 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Monk presented 3M Company (MMM) Dividend Stock Analysis 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consolidated Edison Inc (ED) Dividend Stock Analysis — Dividend Monk</title>
		<link>http://dividendmonk.com/3m-company-mmm-dividend-stock-analysis-2010/comment-page-1/#comment-1798</link>
		<dc:creator>Consolidated Edison Inc (ED) Dividend Stock Analysis — Dividend Monk</dc:creator>
		<pubDate>Sat, 16 Oct 2010 19:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1192#comment-1798</guid>
		<description>[...] reading: 3M Company (MMM) Dividend Stock Analysis Emerson (EMR) Dividend Stock Analysis Wal-Mart Stores (WMT) Dividend Stock Analysis Automatic Data [...]</description>
		<content:encoded><![CDATA[<p>[...] reading: 3M Company (MMM) Dividend Stock Analysis Emerson (EMR) Dividend Stock Analysis Wal-Mart Stores (WMT) Dividend Stock Analysis Automatic Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alliance Data Reports Second-Quarter Results</title>
		<link>http://dividendmonk.com/3m-company-mmm-dividend-stock-analysis-2010/comment-page-1/#comment-959</link>
		<dc:creator>Alliance Data Reports Second-Quarter Results</dc:creator>
		<pubDate>Thu, 22 Jul 2010 01:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=1192#comment-959</guid>
		<description>[...] 3M Company (MMM) Dividend Stock Analysis 2010 — Dividend Monk [...]</description>
		<content:encoded><![CDATA[<p>[...] 3M Company (MMM) Dividend Stock Analysis 2010 — Dividend Monk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

