<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons to Sell a Dividend Stock</title>
	<atom:link href="http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/</link>
	<description>Dividend Stocks for Building Wealth</description>
	<lastBuildDate>Thu, 17 May 2012 03:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Seventh Step to Building Wealth: Begin Investing</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-23925</link>
		<dc:creator>Seventh Step to Building Wealth: Begin Investing</dc:creator>
		<pubDate>Tue, 17 Apr 2012 23:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-23925</guid>
		<description>[...] will be listed in an annual report of theirs). In addition, write down a list of events for which selling the stock would be logical. You never want to buy and sell on emotion, so keep this statement handy for when [...]</description>
		<content:encoded><![CDATA[<p>[...] will be listed in an annual report of theirs). In addition, write down a list of events for which selling the stock would be logical. You never want to buy and sell on emotion, so keep this statement handy for when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step 8: Prune and Grow — Dividend Monk</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-23652</link>
		<dc:creator>Step 8: Prune and Grow — Dividend Monk</dc:creator>
		<pubDate>Mon, 16 Apr 2012 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-23652</guid>
		<description>[...] a more in-depth article on selling stock, see my previous article on the subject: 3 Reasons To Sell a Dividend Stock. When it comes to pruning a portfolio, the saying of &#8220;less is more&#8221; typically holds [...]</description>
		<content:encoded><![CDATA[<p>[...] a more in-depth article on selling stock, see my previous article on the subject: 3 Reasons To Sell a Dividend Stock. When it comes to pruning a portfolio, the saying of &#8220;less is more&#8221; typically holds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-17291</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-17291</guid>
		<description>Hi Kevin, thanks for the comment. 

In my view, the answer to that question would be based 100% on the reasons for the underlying under-performance.  

-Is the company doing well, but the stock lagging behind?  If that&#039;s the case, I&#039;d check if the company is undervalued, and if so, I&#039;d be far more interested in buying than selling. 

-Is the company experiencing slow growth? If so, I&#039;d try to conclude whether this is due to a short term headwind, or due to a long term business model problem.  If it&#039;s former, I&#039;d generally not sell.  If it&#039;s the second, it means revisiting my investment thesis, and if I conclude my investing thesis is in error, I&#039;d consider selling. 

So basically, poor stock performance generally either is not an indicator to sell, or it&#039;s coupled with a fundamental reason to sell, such as one of the reasons on this list.  It&#039;s not a reason in-and-of-itself to sell, in my view.</description>
		<content:encoded><![CDATA[<p>Hi Kevin, thanks for the comment. </p>
<p>In my view, the answer to that question would be based 100% on the reasons for the underlying under-performance.  </p>
<p>-Is the company doing well, but the stock lagging behind?  If that&#8217;s the case, I&#8217;d check if the company is undervalued, and if so, I&#8217;d be far more interested in buying than selling. </p>
<p>-Is the company experiencing slow growth? If so, I&#8217;d try to conclude whether this is due to a short term headwind, or due to a long term business model problem.  If it&#8217;s former, I&#8217;d generally not sell.  If it&#8217;s the second, it means revisiting my investment thesis, and if I conclude my investing thesis is in error, I&#8217;d consider selling. </p>
<p>So basically, poor stock performance generally either is not an indicator to sell, or it&#8217;s coupled with a fundamental reason to sell, such as one of the reasons on this list.  It&#8217;s not a reason in-and-of-itself to sell, in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin B</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-17281</link>
		<dc:creator>Kevin B</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-17281</guid>
		<description>What about selling when the dividend stock isn&#039;t keeping up with the S&amp;P 500, even including dividends?</description>
		<content:encoded><![CDATA[<p>What about selling when the dividend stock isn&#8217;t keeping up with the S&amp;P 500, even including dividends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowing when to sell a stock</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-1343</link>
		<dc:creator>Knowing when to sell a stock</dc:creator>
		<pubDate>Mon, 13 Sep 2010 10:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-1343</guid>
		<description>It does not matter what you bought the action, its not like you can sell at that price if you do not want the stock more. You must sell at market price. If the price drops HD compared to the initial amount of 60 for a lower price, so you get a lower return on your (bad) investment indicates that the actual price. But if you must sell your shares and reinvest in new shares at 2.9% more, you can always see exactly the same because it would yield a higher return on initial investment much lower.</description>
		<content:encoded><![CDATA[<p>It does not matter what you bought the action, its not like you can sell at that price if you do not want the stock more. You must sell at market price. If the price drops HD compared to the initial amount of 60 for a lower price, so you get a lower return on your (bad) investment indicates that the actual price. But if you must sell your shares and reinvest in new shares at 2.9% more, you can always see exactly the same because it would yield a higher return on initial investment much lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Kawane</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-711</link>
		<dc:creator>Shannon Kawane</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-711</guid>
		<description>I agree that a company that cuts its dividend deserves to be sold. I&#039;m not the kind of person to wait for that to happen. I am a &quot;value&quot; dividend investor meaning I love investing in undervalued dividend stocks. However, I&#039;m not a buy-and-hold type of guy. I think there&#039;s a lot of merit to watching what other investors think about the stocks in my portfolio, and one of those ways is watching the stock&#039;s price in relation to its 200-day moving average. A juicy stock yielding 8% after it falls even 20% will need over 4 years of dividends to make back that lost capital, but not if the company cut&#039;s its dividend! BP is a perfect example of how a trend following strategy &quot;foretold&quot; upcoming events and would have prevented a significant loss well before BP suspended its dividend. You can read about it here http://www.dividend-investing-lighthouse.com/trend_following.html (click on the &quot;unfortunate example&quot; link).</description>
		<content:encoded><![CDATA[<p>I agree that a company that cuts its dividend deserves to be sold. I&#8217;m not the kind of person to wait for that to happen. I am a &#8220;value&#8221; dividend investor meaning I love investing in undervalued dividend stocks. However, I&#8217;m not a buy-and-hold type of guy. I think there&#8217;s a lot of merit to watching what other investors think about the stocks in my portfolio, and one of those ways is watching the stock&#8217;s price in relation to its 200-day moving average. A juicy stock yielding 8% after it falls even 20% will need over 4 years of dividends to make back that lost capital, but not if the company cut&#8217;s its dividend! BP is a perfect example of how a trend following strategy &#8220;foretold&#8221; upcoming events and would have prevented a significant loss well before BP suspended its dividend. You can read about it here <a href="http://www.dividend-investing-lighthouse.com/trend_following.html" rel="nofollow">http://www.dividend-investing-lighthouse.com/trend_following.html</a> (click on the &#8220;unfortunate example&#8221; link).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-638</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-638</guid>
		<description>THANK YOU for posting this!  I really like your blog!!

Steve
Common Cents

http://www.commoncts.blogspot.com</description>
		<content:encoded><![CDATA[<p>THANK YOU for posting this!  I really like your blog!!</p>
<p>Steve<br />
Common Cents</p>
<p><a href="http://www.commoncts.blogspot.com" rel="nofollow">http://www.commoncts.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-634</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-634</guid>
		<description>Passive,

I of course don&#039;t make direct investment recommendations to individuals, but in my investing view, I don&#039;t sell good companies that are not overvalued.  

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Passive,</p>
<p>I of course don&#8217;t make direct investment recommendations to individuals, but in my investing view, I don&#8217;t sell good companies that are not overvalued.  </p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Passive Income Earner</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-632</link>
		<dc:creator>The Passive Income Earner</dc:creator>
		<pubDate>Mon, 28 Jun 2010 04:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-632</guid>
		<description>Nice post. I started doing dividend investing over a year ago and I have one investment that double since I bought. The yield has significantly changed at the current valuation. Selling has cross my mind for reason 3 but not because the price is over valued but because I got it at a bargain price. I bought a Canadian bank during the market melt down at 50% the current price. They have been paying dividends for over 100 years with regular and consistent growth. The dividend growth is a key component of buying dividend paying companies for me and selling it feels like I am going against my rule ... I continue to hold at the moment since as my core holding in the finance sector.</description>
		<content:encoded><![CDATA[<p>Nice post. I started doing dividend investing over a year ago and I have one investment that double since I bought. The yield has significantly changed at the current valuation. Selling has cross my mind for reason 3 but not because the price is over valued but because I got it at a bargain price. I bought a Canadian bank during the market melt down at 50% the current price. They have been paying dividends for over 100 years with regular and consistent growth. The dividend growth is a key component of buying dividend paying companies for me and selling it feels like I am going against my rule &#8230; I continue to hold at the moment since as my core holding in the finance sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://dividendmonk.com/3-reasons-to-sell-a-dividend-stock/comment-page-1/#comment-631</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 27 Jun 2010 21:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmonk.com/?p=999#comment-631</guid>
		<description>Matt, 

Never thought in those terms before when considering yield. 

Thank you for the new perspective.

Marc</description>
		<content:encoded><![CDATA[<p>Matt, </p>
<p>Never thought in those terms before when considering yield. </p>
<p>Thank you for the new perspective.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

